National free service hotline:400-879-6552
Add to Favorites??|??Set to the home page ??|??Sitemap??|??Contact
US, the Japanese standard valve Z41W
Detailed description of the Japanese standard gate valve Z41W-10K:
Quanli Valve is a professional enterprise engaged in the development, production, sales and after-sale service of all kinds of valves, and sells all kinds of imported valves. Since its establishment, Quanli Valve Co., Ltd. has always adhered to the quality policy of "relying on science and technology, constant innovation, strict management and precision processing", and pursuing the business philosophy of "customer satisfaction" .We provide high quality valve products for customers And more perfect service. Quanli Valve main products are: gate valve, globe valve, needle valve, ball valve, butterfly valve, check valve, plunger valve, control valve, filter, knife gate valve, metal hard butterfly valve, bellows Valves, valves, plug valves, insulation valves series, high temperature and high pressure valves, water control valve series, sanitary valves, and so on. Valve materials are: cast steel, carbon steel, chromium molybdenum steel, stainless steel 304,316 and so on. Valve Specifications: DN15-DN1200. Pressure: 1.0-50.0Mpa Drive can be manual, electric, pneumatic, gear transmission and other devices. Standard: GB, American standard, Japanese standard, German standard. The valves are imported from USA, such as US, Japan, Germany, UK, France, Italy and Taiwan. The main products are: LIK, ROPO, SCHOLEDAHL, UK: UK Valve, DONRIN, USA: GEORG FISCHER, GEORG FISCHER, JOHN FISCHER, ), NIBCO, HONEYWELL, Japan: TOKO, YAMATO, KITZ, HITACHI, KTM, VENN, (YK) valves, Taiwan's Chrysostom (YQ) valves, Taiwan's Chrysostom, Japan, Japan, the United States, Where, in tripod, Denmark BROEN (Bonn), DANFOSS (Danfoss), AVK, import valves. Shanghai Valve Valve Co., Ltd. products widely used, whether chemical, petrochemical, oil, paper, mining, power plants, liquefied petroleum gas, food, pharmaceutical, water supply and drainage, municipal machinery and equipment, electronic industry, or commercial buildings and general industrial areas can Reliable valve suppliers. Mission: quality of survival, technology and innovation. And a reasonable design, professional production, appearance and internal quality of both the concept of the supremacy of the user awareness of the service so that the interests of the user to be effectively guaranteed.
American standard flange filter
American standard flange filter
Follow the installation method
According to the performance is divided into
Test bench filter
American standard flange filter Overview:
American standard flange filter is an indispensable device on the transmission pipeline, usually installed in the relief valve, relief valve, fixed water valve or other equipment, the import side, used to eliminate impurities in the media to protect the valve And the normal use of equipment. When the fluid into the filter set with a certain size of the filter, the impurities are blocked, and clean the filtrate from the filter outlet, when the need to clean, as long as the removable cartridge removed, re-installed after handling Can, therefore, the use of maintenance is very convenient.
American Standard flange filter Category:
Air filter
So that polluted air is clean to the production and living conditions required, that is, the air to a certain degree of cleanliness.
2. Liquid filter
So that the contaminated liquid is clean to the production and living conditions required, that is, to achieve a certain degree of liquid cleanliness.
3. Network filter
By setting to block spam, so that the information appear on the computer screen as far as possible to meet the requirements. The same principle of absorption will be different colors of light separation
4. Light filter
To absorb some of the unwanted light.
American Standard Flange Filter How to choose:
1, the import and export of diameter:
In principle, the import and export of filter diameter should not be less than the matching pump inlet diameter, generally consistent with the inlet pipe diameter.
2, the nominal pressure:
Determine the pressure rating of the filter according to the maximum pressure that may occur with the filter line.
3, the choice of hole number:
The main consideration to be intercepted impurity particle size, according to process requirements of the media process. A variety of wire mesh size can be intercepted check the following table "filter specifications."
4, the filter material:
The material of the filter is generally the same as the material of the connected process piping. For different service conditions, it is advisable to select a filter made of cast iron, carbon steel, low alloy steel or stainless steel.
5, filter resistance loss calculation
Water filter, in the general calculation of the rated flow rate, the pressure loss of 0.52 ~ 1.2kpa
American Standard Flange Filter Ordering Information:
The filter model,
The pressure of the filter
The diameter of the filter
The material of the filter
The operating temperature of the filter
The media used for the filter
Filter drive mode
If you have selected our Wenzhou Boyuan valve as you buy American standard flange filter manufacturers, please contact our sales department.
If you have any questions about the American Standard flange filter, please contact our sales department.
American standard stainless steel ball valve Q41F
product name: | American standard stainless steel ball valve |
Product number: | Q41F |
Product caliber: | DN15~300 |
Product pressure: | 0.6-6.4Mpa |
product material: | Cast steel, stainless steel, alloy steel |
Product Introduction: | Manufacturing standards: China GB, the Ministry of Machinery JB, chemical standards HG, American Standard API, ANSI, German standard DIN, Japan JIS, JPI, the British standard BS production. Material: copper, cast iron, cast steel, carbon steel, WCB, WC6, WC9,20 #, 25 #, forged steel, A105, F11, F22, stainless steel, 304,304L, 316,316L, chrome molybdenum steel, low temperature Steel, titanium alloy steel. Working pressure 1.0Mpa-50.0Mpa. Working temperature: -196 ℃ -650 ℃. Connection: internal thread, external thread, flange, welding, butt welding, socket welding, card sets, clamps. Drive: manual, pneumatic, hydraulic, electric. Shanghai Good Valve Co., Ltd. has the world's top production equipment and technical engineers, the ability in accordance with national standards and a variety of industry-standard manufacturing quality valves. |
聯系電話: | 021-51877967 |
Product Details:
Chief property and specification
Name of material | Working temeorature | Avialable media |
CF8 | ≤50℃ | |
OCr18Ni9 | ||
CF8N | NITRIC ACID | |
OCr18NiMo2ti | Nitric acid | |
CF3 | NITRIC ACID | |
OOCr18Ni10 | Nitric acid | |
CF3M | NITRIC ACID | |
OOCr17Ni14Mo2 | Nitric acid |
Executive standard
Item | Design and manufacture | Pressure temperature Lating |
Standard | API 6D | ANSI B16.34 |
Flange stanard | 結Face to face/enrd | Spection and test |
ANSI B16.0 | ANSI816.5 | AP1598 |
Test pressure
Type | Mpa | PSI |
Shell test | 7.7 | 1125 |
Sealing test(WATER) | 5.8 | 815 |
Sealing test(AIR) | 5-7 |
150Lb External and connecting dimensions (mm)
NPS Norminal diameter | Unit | L | D | C | G | T | n-Ф | W | H | |
in | mm | |||||||||
1/2〞 | 15 | 150Lb | 108 | 89 | 60.5 | 35 | 12 | 4-15 | 115 | 72 |
10-k | 4.25 | 3.5 | 2.38 | 1.38 | 0.47 | 4-0.59 | 4.53 | 28.3 | ||
3/4〞 | 20 | 150Lb | 117 | 98 | 70 | 43 | 12 | 4-15 | 115 | 76 |
10-k | 4.61 | 3.86 | 2.76 | 1.69 | 0.47 | 4-0.59 | 4.53 | 29.9 | ||
1〞 | 25 | 150Lb | 127 | 108 | 79.5 | 51 | 12 | 4-15 | 150 | 92 |
10-k | 5 | 4.25 | 3.13 | 2 | 0.47 | 4-0.59 | 5.9 | 3.62 | ||
11/2〞 | 40 | 150Lb | 165 | 127 | 98.5 | 73 | 14.3 | 4-16 | 200 | 123 |
10-k | 6.5 | 5 | 3.88 | 2.88 | 0.56 | 4-0.62 | 7.87 | 4.84 | ||
2〞 | 50 | 150Lb | 178 | 152 | 120.5 | 92 | 15.9 | 4-19 | 200 | 132 |
10-k | 7 | 6.00 | 4.75 | 3.62 | 0.625 | 4-0.75 | 7.87 | 5.20 | ||
21/2〞 | 65 | 150Lb | 190 | 178 | 139.5 | 105 | 17.5 | 4-19 | 320 | 164 |
10-k | 7.5 | 7 | 5.50 | 4.12 | 0.69 | 4-0.75 | 12.6 | 6.45 | ||
3〞 | 80 | 150Lb | 203 | 190 | 152.4 | 127 | 19.1 | 4-19 | 320 | 173 |
10-k | 8 | 7.50 | 6 | 5 | 0.75 | 4-0.75 | 12.6 | 6.8 | ||
4〞 | 100 | 150Lb | 229 | 229 | 190.5 | 157 | 23.9 | 8-19 | 450 | 210 |
10-k | 9 | 9 | 7.5 | 6.19 | 0.94 | 8-0.75 | 17.72 | 8.26 | ||
6〞 | 150 | 150Lb | 394 | 279 | 241.5 | 216 | 26 | 8-22 | 800 | 288 |
10-k | 15.5 | 10.98 | 9.50 | 8.5 | 1.02 | 8-0.88 | 31.5 | 1.34 | ||
8〞 | 200 | 150Lb | 457 | 343 | 298.5 | 270 | 29 | 8-22 | 1120 | 374 |
10-k | 18.00 | 13.50 | 11.75 | 10.62 | 1.12 | 8-0.88 | 44.10 | 14.72 | ||
10〞 | 250 | 150Lb | 553 | 406 | 362 | 342 | 31 | 12-25 | 1420 | 366 |
10-k | 20.98 | 16 | 14.75 | 12.75 | 1.2 | 12-1 | 55.12 | 14.40 | ||
12〞 | 300 | 150Lb | 610 | 483 | 432 | 381 | 32 | 12-25 | 1420 | 412 |
10-k | 24 | 19 | 17 | 15 | 1.26 | 12-1 | 55.12 | 16.22 |
300Lb External and connecting dimensions (mm)
NPS Norminal diameter | Unit | L | D | T | G | C | n-Ф | W | H | |
in | mm | |||||||||
1/2〞 | 15 | mm | 140 | 95 | 15 | 35 | 66.5 | 4-15 | 115 | 72 |
in | 5.51 | 3.74 | 0.59 | 1.38 | 2.62 | 4-0.59 | 4.53 | 28.3 | ||
3/4〞 | 20 | mm | 152 | 117 | 16 | 43 | 82.5 | 4-19 | 115 | 76 |
in | 5.98 | 4.61 | 0.62 | 1.69 | 3.25 | 4-0.75 | 4.53 | 29.9 | ||
1〞 | 25 | mm | 165 | 124 | 18 | 51 | 89 | 4-19 | 150 | 92 |
in | 6.5 | 4.9 | 0.71 | 2 | 3.5 | 4-0.75 | 5.9 | 3.62 | ||
11/2〞 | 40 | mm | 190 | 156 | 20.7 | 73 | 114.5 | 4-22 | 200 | 123 |
in | 7.5 | 6.12 | 0.81 | 2.88 | 4.51 | 4-0.88 | 7.87 | 4.84 | ||
2〞 | 50 | mm | 216 | 165 | 22.3 | 92 | 127 | 8-19 | 200 | 132 |
in | 8.5 | 6.5 | 0.88 | 3.62 | 5 | 8-0.75 | 7.87 | 5.20 | ||
21/2〞 | 65 | mm | 241 | 190 | 25.4 | 105 | 149 | 8-22 | 320 | 164 |
in | 9.5 | 7.5 | 1 | 4.12 | 5.87 | 8-0.88 | 12.6 | 6.54 | ||
3〞 | 80 | mm | 283 | 210 | 28.5 | 127 | 168.5 | 8-22 | 320 | 173 |
in | 11.25 | 8.25 | 1012 | 5 | 6.62 | 8-0.88 | 12.6 | 6.8 | ||
4〞 | 100 | mm | 305 | 254 | 31.8 | 157 | 200 | 8-22 | 450 | 210 |
in | 12 | 10 | 1.25 | 6.19 | 7.88 | 8-0.88 | 17.72 | 8.26 | ||
6〞 | 150 | mm | 4.3 | 318 | 36.6 | 216 | 270 | 12-22 | 800 | 336 |
in | 15.875 | 12.5 | 1.44 | 8.5 | 10.62 | 12-0.88 | 31.5 | 13.32 | ||
8〞 | 200 | mm | 502 | 381 | 42 | 270 | 330 | 12-25 | 1120 | 385 |
in | 19.76 | 15 | 16.5 | 10.62 | 12.99 | 12-1 | 44.10 | 15.16 | ||
10〞 | 250 | mm | 568 | 444 | 48 | 342 | 387.5 | 16-29 | 1420 | 370 |
in | 22.36 | 1.89 | 1.89 | 12.75 | 15.25 | 16-1.12 | 55.12 | 14.56 |
Mobile site
App